The series JUNIOR INOX have been designed with the most advanced technology and made with: Indipendent self refrigerant motors, steel tank, antifoam system and anticollision trolley. Strong grip handle, Strong directionable wheels.
Model | N° MOTORI | Power W | Volt | Depress. max [mmH2O] | Air flow max [m3/h] | Tank Capacity |
101 Dry | 1 direct | 1100 W max | 1-phase | 1800 mm | 200 m3/h | 15 lt |
101 Wet-Dry | 1 By-pass | 1200 W max | 1-phase | 2380 mm | 170 m3/h | 23 lt |
315 | 1 By-pass | 1200 W max | 1-phase | 2200 mm | 170 m3/h | 23 lt |
415 | 1 By-pass | 1200 W max | 1-phase | 2200 mm | 170 m3/h | 62 lt |
429 | 2 By-pass | 2400 W max | 1-phase | 2200 mm | 340 m3/h | 62 lt |
429 M | 2 By-pass | 2400 W max | 1-phase | 2200 mm | 340 m3/h | 62 lt |
429 B | 2 By-pass | 2400 W max | 1-phase | 2200 mm | 340 m3/h | 77 lt |
440 | 3 By-pass | 3300 W max | 1-phase | 2200 mm | 510 m3/h | 62 lt |
440 M | 3 By-pass | 3300 W max | 1-phase | 2200 mm | 510 m3/h | 62 lt |
440 B | 3 By-pass | 3300 W max | 1-phase | 2200 mm | 510 m3/h | 77 lt |
Download Depliant Junior Inox