Sober design, elegant colours, plastic antacid drum, anti silicon undercarriage and industrial wheels. High speed motors. The M version has the iron undercarriage
Model | FREE YES 202 | FREE YES 215 | FREE YES 515 | FREE YES 415 | FREE YES 429 M | FREE YES 440 M |
N° MOTORI | 1 direct | 1 By-pass | 1 By-pass | 1 By-pass | 2 By-pass | 3 By-pass |
Power W | 1300 W max | 1500 W max | 1500 W max | 1500 W max | 2800 W max | 3500 W max |
Volt | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase |
Depress. max [mmH2O] | 2370 mm | 2180 mm | 2180 mm | 2180 mm | 2180 mm | 2180 mm |
Air flow max [m3/h] | 202 m3/h | 205 m3/h | 205 m3/h | 205 m3/h | 410 m3/h | 615 m3/h |
Tank Capacity | 17 lt | 17 lt | 27 lt | 62 lt | 62 lt | 62 lt |
Download Depliant FreeYes